Rally Australia in the World Rally Championship
Australia
Since 1988 until 2015
WRC since 1989 (2nd edition) until 2015
WRC since 1989 (2nd edition) until 2015
Seasons in World Rally Championship
1989 | Juha Kankkunen Thu 14th - Sun 17th Sep |
1990 | Juha Kankkunen Thu 20th - Sun 23rd Sep |
1991 | Juha Kankkunen Fri 20th - Tue 24th Sep |
1992 | Didier Auriol Sat 19th - Tue 22nd Sep |
1993 | Juha Kankkunen Sat 18th - Tue 21st Sep |
... 1 year discontinued ... | |
1995 | Kenneth Eriksson Fri 15th - Mon 18th Sep |
1996 | Tommi Makinen Fri 13th - Mon 16th Sep |
1997 | Colin McRae Thu 30th Oct - Sun 2nd Nov |
1998 | Tommi Makinen Thu 5th - Sun 8th Nov |
1999 | Richard Burns Thu 4th - Sun 7th Nov |
2000 | Marcus Gronholm Thu 9th - Sun 12th Nov |
2001 | Marcus Gronholm Thu 1st - Sun 4th Nov |
2002 | Marcus Gronholm Thu 31st Oct - Sun 3rd Nov |
2003 | Petter Solberg Thu 4th - Sun 7th Sep |
2004 | Sebastien Loeb Thu 11th - Sun 14th Nov |
2005 | François Duval Thu 10th - Sun 13th Nov |
2006 | Mikko Hirvonen Thu 26th - Sun 29th Oct |
... 2 years discontinued ... | |
2009 | Mikko Hirvonen Thu 3rd - Sun 6th Sep |
... 1 year discontinued ... | |
2011 | Mikko Hirvonen Thu 8th - Sun 11th Sep |
... 1 year discontinued ... | |
2013 | Sebastien Ogier Thu 12th - Sun 15th Sep |
2014 | Sebastien Ogier Fri 12th - Sun 14th Sep |
2015 | Sebastien Ogier Fri 11th - Sun 13th Sep |
2016 | Andreas Mikkelsen Fri 18th - Sun 20th Nov |
2017 | Thierry Neuville Fri 17th - Sun 19th Nov |
2018 | Jari-Matti Latvala Fri 16th - Sun 18th Nov |
2019 | Cancelled For the great fires that ravaged the country. |
... out of the WRC calendar 6 years ago. | |